CPU | Storage | Memory | Network Ports | |
---|---|---|---|---|
![]() | Dual Core Cortex-A53 ARM64 Soc @ 1.2GHz | 8 GB eMMC | 1 GB DDR4 | 3 x switched ports: 3 x 1Gbps Marvell switch with 1Gbps uplink |
![]() | Dual Core Cortex-A53 ARM64 Soc @ 1.2GHz | 8 GB eMMC (Upgradeable) | 4 GB DDR4 | 1 x GbE (RJ45/SFP) WAN port 4 x 1GbE switched LAN ports with 2.5Gbps uplink |
![]() | 2-core Intel Atom C3338R @ 1.8G Hz AES-NI and QAT | 16 GB eMMC (Upgradable to 128 GB) | 4 GB DDR4 | 2 x 1 GbE Combo Ports (RJ45/SFP) Intel SoC Integrated MAC 4 x 2.5 Gbps RJ-45 "direct" (unswitched) |
![]() | Quad Core Intel Atom C3558 @ 2.2G Hz AES-NI and QAT | 16 GB eMMC (Upgradable to 128 GB) | 8 GB DDR4 | 2 x 1 GbE Combo Ports (RJ45/SFP) Intel SoC Integrated MAC 2 x 10 GbE SFP+ 4 x 2.5 GbE Intel® i225 |
![]() | Quad Core Intel Atom C3558 @ 2.2G Hz AES-NI and QAT | 32 GB eMMC (Upgradable to 256 GB M.2 SSD) (Expandable to 2 x 256 GB SSD SATA RAID1) | 8 GB DDR4 (Expandable to 24 GB) | Up to 14 independent and switched ports: 2 x 10Gbps Intel x553 SFP+ ports 8 x 1Gbps Marvell switch with 2 x 2.5 Gbps uplink (Expandable to 4 Port Intel 1GbE) (Expandable to 2 or 4 Port X710 Intel 10GbE SFP+) |
![]() | Eight Core Intel Xeon® 1.7 GHz AES-NI QAT with CPIC-8955 Accelerator Card | 256 GB Micron M.2 SSD (Expandable to 2x 256GB SSD SATA RAID1) | 8 GB DDR4 RDIMM (Expandable to 32 GB ECC) | Up to 8 independent ports: 2 x 1GbE LAN/WAN via Intel i350-AM2 2 x 10GbE SFP+ LAN/WAN via SoC (Expandable to 4 Port Intel GbE) (Expandable to 2 or 4 Port X710 Intel 10GbE SFP+) |
![]() | Eight Core Intel Xeon 2.1 GHz AES-NI QAT with CPIC-8955 Accelerator Card | 256 GB Micron M.2 SSD (Expandable to 2x 256GB SSD SATA RAID1) | 16 GB DDR4 RDlMM (Expandable to 32 GB ECC) | Up to 8 independent ports: 2 x 1GbE LAN/WAN via Intel i350-AM2 2 x 10GBase-T LAN/WAN via SoC (Expandable to 4 Port Intel GbE) (Expandable to 2 or 4 Port X710 Intel 10GbE SFP+) |
MAX | BASE | |
---|---|---|
![]() | Storage: 8 GB EMMC RAM: 1 GB DDR4 | |
![]() | Storage: 32 GB M.2 SATA SSD RAM: 4 GB DDR4 | Storage: 8 GB eMMC Flash RAM: 4 GB DDR4 |
![]() | Storage: 128GB NVMe M.2 SSD RAM: 4 GB DDR4 w/o ECC | Storage: 16GB eMMC RAM: 4 GB DDR4 w/o ECC |
![]() | Storage: 128GB NVMe M.2 SSD RAM: 8 GB DDR4 w/o ECC | Storage: 16GB eMMC RAM: 8 GB DDR4 w/o ECC |
![]() | Storage: 256 GB M.2 SATA SSD RAM: 24 GB via SODIMM | Storage: 32 GB eMMC Flash RAM: 8 GB DDR4 |
![]() | Storage: 500 GB M.2 SSD RAM: 32 GB ECC DDR4 RDIMM | Storage: 500 GB M.2 SSD RAM: 8 GB ECC DDR4 RDIMM |
![]() | Storage: 500 GB M.2 SSD RAM: 32 GB ECC DDR4 RDIMM | Storage: 500 GB M.2 SSD RAM: 16 GB ECC DDR4 RDIMM |
NEEDS | WHO | iPerf3 Traffic [2] | IMIX Traffic [3] | |
---|---|---|---|---|
![]() | Cost efficient / Low power Sleek, compact Silent operation (fanless) Put on a desktop, shelf, or wall | Consumer Remote Worker Business | L3 Forwarding: 927 Mbps Firewall: 607 Mbps (10k ACLs) IPsec VPN: 247 Mbps (AES-128-CBC + SHA1) | L3 Forwarding: 473 Mbps Firewall: 191 Mbps (10k ACLs) IPsec VPN: 90 Mbps (AES-128-CBC + SHA1) |
![]() | Cost efficient / Low power Sleek, compact Silent operation (fanless) Put on a desktop, shelf, or wall | Consumer Remote Worker Business | L3 Forwarding: 2.20 Gbps Firewall: 964 Mbps (10k ACLs) IPsec VPN: 254 Mbps (AES-128-CBC + SHA1) | L3 Forwarding: 594 Mbps Firewall: 249 Mbps (10k ACLs) IPsec VPN: 90 Mbps (AES-128-CBC + SHA1) |
![]() | Desktop form factor only Put on a desktop, wall, or rack Silent operation (fanless) Upgradeable storage (M.2 slots) Handles demanding IDS/IPS needs QuickAssist & AES-NI High Availability 1, 2.5, and 10 GbE Network Interfaces | Home Pro Branch/Small Business Medium Business | L3 Forwarding: 8.15 Gbps Firewall: 4.09 Gbps (10k ACLs) IPsec VPN: 960 Mbps (AES-GCM-128 w/QAT) | L3 Forwarding: 3.24 Gbps Firewall: 1.40 Gbps (10k ACLs) IPsec VPN: 312 Mbps (AES-GCM-128 w/QAT) |
![]() | Desktop form factor only Put on a desktop, wall, or rack Silent operation (fanless) Upgradeable storage (M.2 slots) Run demanding IDS/IPS QuickAssist & AES-NI High Availability 1, 2.5, and 10 GbE Network Interfaces | Consumer Branch/Small Business Business Enterprise | L3 Forwarding: 18.50 Gbps Firewall: 9.93 Gbps (10k ACLs) IPsec VPN: 1.77 Gbps (AES-GCM-128 w/QAT) | L3 Forwarding: 6.08 Gbps Firewall: 2.73 Gbps (10k ACLs) IPsec VPN: 552 Mbps (AES-GCM-128 w/QAT) |
![]() | Expandable memory Upgradeable storage Network expandable 1U rackmount QuickAssist & AES-NI High Availability option | Remote Worker Business Enterprise | L3 Forwarding: 18.55 Gbps Firewall: 9.14 Gbps (10k ACLs) IPsec VPN: 1.89 Gbps (AES-128-GCM / AES-NI) | L3 Forwarding: 5.84 Gbps Firewall:2.67 Gbps (10k ACLs) IPsec VPN: 499 Mbps (AES-128-GCM / AES-NI) |
![]() | Rack Mount Expandable memory Expandable storage Network expandable High Availability option | Remote Worker Business Enterprise | L3 Forwarding: 18.80 Gbps Firewall: 18.62 Gbps (10k ACLs) IPsec VPN: 7.12 Gbps (AES-128-GCM / AES-NI) | L3 Forwarding: 15.22 Gbps Firewall: 10.24 Gbps (10k ACLs) IPsec VPN: 1.65 Gbps (AES-128-GCM / AES-NI) |
![]() | Rack Mount Expandable memory Expandable storage Network expandable High Availability option | Remote Worker Business Enterprise | L3 Forwarding: 18.80 Gbps Firewall: 18.64 Gbps (10k ACLs) IPsec VPN: 9.30 Gbps (AES-128-GCM / AES-NI) | L3 Forwarding: 15.1 Gbps Firewall: 12.3 Gbps (10k ACLs) IPsec VPN: 1.77 Gbps (AES-128-GCM / AES-NI) |
We are the only Netgate Select Partner in the UK offering access to the full range of Netgate products as well as expert support and solutions. We are your first and last stop for pfSense Hardware, Services and Subscriptions in the UK.
pfSense is an extraordinary piece of software used by network enthusiasts, learners, medium-sized businesses, and large enterprises alike. Built on the strong …
pfSense® and pfSense Certified® are registered trademarks of Electric Sheep Fencing, LLC in the United States and other countries.